Apart from Building and Bridge construction, GPNS has contributed through its well qualified technical and managerial team in the field of Road Construction as well. From improvement to widening of roads GPNS has been engaged in various big and small road projects of national pride.
Road Construction Work | ||||||
S.No | Description of Works | Client | Project Period | Total Contract Amount (Excluding VAT) | Total Contract Amount (Including VAT) | Percentage Completed |
1 | Road Upgrading and Improvements works of Janakpur – Dhalkebar Section, | DOR,Trade Route Improvement Project, (Janakur Parikram Road)Bardibas, Mahottari | 30 Months | 1,514,090,433.54 | 1,710,922,189.90 | 85% |
2 | Upgrading Works on Tupche Sole Mahadevkharka (bidur na,pa 7) Deurali (Myagang Gaupalika) Road | Infrastructure Development Office, Bidur, Nuwakot | 24 Months | 247470771.31 | 279641971.63 | 60% |
3 | Road Improvement work on Jugedi-Dahakani-Lothar Sadak Chitwan | Department of Road, Bharatpur | 24 Months | 21893628.65 | 24739800.37 | 93% |
4 | Upgrading of Pushpalal (Midhill) Highway along Bharyangbhurung – Katunje Road Section (Chainage 13+500-25+685), Dhading | Pushpalal (Mid Hill) Highway Project Directorate Budhhanagar, Kathmandu |
24 Months | 371,681,415.92 | 420000000 | 1% |
5 | Road Construction Work, Tumlingtar | DRO, Tumlingtar | 24 Months | 112170962.94 | 126,753,188.12 | 86% |
6 | Design and Built of Sunkoshi Bridge at Foksingtar on Sagarmatha Highway | BP,DoR., Babarmahal, KTM | 26 Months | 196009941.81 | 221,491,234.24 | 55% |
7 | Command area Development Works of Rani Jamara and Kulariya Irrigation System (Lot 1: Rani Irrigation), Contract No: NP-DOI-MRJKIP-150738-CW-RFB | Department of Water Resources and Irrigation, Rani Jamara Kulariya Irrigation Project (RJKIP) | 30 Months | 504,084,209.30 | 569615156.51 | 9% |
9 | Construction/ Upgrading of Road to Blacktop standard along pipaltar-Deudi Road contract No: MIDHLPD/337011144/077/78-302 | Pushpalal(Mid Hill) Highway Project Directorate, Buddhanagar, Kathmandu | 12 Months | 548,944,671.85 | 620307479.2 | 16% |
10 | REMOVAL OF SEDIMENT FROM BALANCING RESERVOIR AND CONSTRUCTION OF BYPASS CANAL | Nepal Electricity Authority Generation Directorate Medium Generation, Operation and Maintenance Department Trishuli Rehabilitation Project |
6 Months | 88,495,575.22 | 100000000.65 | 1% |
11 | Repair ,Maintenance,Supply,Delivery ,Instalation ,Testing and Commissioning of Distribution Network of 11kV Transmission line System and Street Light of Bhairahwa SEZ , Rupandehi | Government of Nepal (GON) Special Economic Zone Authorized Tripureswor Kathmandu Nepal | 12 Months | 22138750.33 | 25,016,787.87 | 8% |
12 | Rehabillitation of Ram Koluhuwa Pond and Planning of recreation park at Koluhuwa pound, Ekdhara Rural Municipality, Mahottari, Nepal | Ekdhara Rural Municipality, Mahottari, Nepal | 12 Months | 46617000.00 | 52,677,210.00 | 12% |
13 | Minor Maintenance of existing bridges under Road Division Kathmandu Contract Identification No: RDKTM/337011324/077/78/109 | Road Division Office | 2 Months | 30000000.32 | 33,900,000 | 96% |
14 | Boundary Wall and Eco Park | IDO, Humla | 12 Months | 41410780.66 | 46,794,182.14 | 17% |
15 | Construction of Sarkegad-Marughor- Kharpunath-Simikot Road, Sarkegad RM Humla | IDO, Humla | 12 Months | 41410780.66 | 46,794,182.14 | 24% |
16 | Construction of Compound wall and River Training Works in Dudhaura River of Simara SEZ Expansion of A , Bara. MoI/SEZA/WORKS/01-077/78 |
Special Economic Zone Authority Tripureswor ,Kathmandu (An Undertaking of Government of Nepal) |
12 Months | 190567993.83 | 215,341,833.02 | 13% |