
Our Clients
Departments of the Government of Nepal, public corporations and national and international agencies.
| No. | National Clients | International Clients |
|---|---|---|
| 1 | Nepal Electricity Authority | Embassy of France |
| 2 | District Development Committee, Rupandehi | Embassy of the Federal Republic of Germany |
| 3 | B.P. Koirala Memorial Planetarium | Embassy of Switzerland |
| 4 | Civil Aviation Authority of Nepal | United Nations Educational, Scientific and Cultural Organization (UNESCO) |
| 5 | Kathmandu Valley Town Development Project Implementation Committee | United Mission Hospital |
| 6 | District Education Office, Rupandehi | United Nations Children's Fund (UNICEF) |
| 7 | Prithvi Narayan Municipality Office, Pokhara | Caritas Switzerland |
| 8 | Dhulikhel Hospital | United Nations Office for Project Services (UNOPS) |
| 9 | District Development Committee, Sunsari, Inaruwa | |
| 10 | Bhimeswor Municipality Office, Charikot | |
| 11 | Byas Municipality Office, Tanahun | |
| 12 | Dhankuta Municipality Office | |
| 13 | Crops Diversification Project | |
| 14 | District Education Office, Rupandehi | |
| 15 | District Education Office, Pyuthan | |
| 16 | District Development Committee, Kathmandu | |
| 17 | Department of Roads | |
| 18 | DOLIDAR | |
| 19 | Nepal Telecom | |
| 20 | Special Economic Zone Project | |
| 21 | Melamchi Water Supply Development Board | |
| 22 | Kepy Cement Industries Pvt. Ltd. | |
| 23 | District Court Office, Dailekh | |
| 24 | Tribhuvan International Airport | |
| 25 | KVDA, Kamerotar Land Pooling Project | |
| 26 | District Development Committee, Palpa | |
| 27 | District Development Committee, Dhading | |
| 28 | Rural Access Programme | |
| 29 | Kathmandu Metropolitan City Office | |
| 30 | Kohalpur Town Development Committee | |
| 31 | Pashupati Area Development Trust | |
| 32 | DRO, Western Regional Road Directorate | |
| 33 | Upper Tamakoshi Hydropower Limited | |
| 34 | Water Supply and Sanitation Division Office | |
| 35 | Department of Livestock Services | |
| 36 | Department of Water Induced Disaster Prevention | |
| 37 | Department of Irrigation | |
| 38 | Urban Development & Building Construction Division, Ratnapuri Pardi, Pokhara | |
| 39 | District Agricultural Development Office | |
| 40 | Ministry of Education and Sports | |
| 41 | Auditor General of Nepal, Babarmahal | |
| 42 | Department of Urban Development and Building Construction (DUDBC), Kathmandu | |
| 43 | Building Construction and Maintenance Division Office, Kathmandu | |
| 44 | Department of Roads, Foreign Co-operation Branch, Road Safety Support Project, Jwagal, Lalitpur | |
| 45 | Road Improvement Project, Battisputali, Kathmandu | |
| 46 | Trade Route Improvement Project, Jatahi–Janakpur Road Project, Bardibas, Mahottari | |
| 47 | VEGAS City Entertainment, Kamalpokhari, Kathmandu | |
| 48 | Central Level Project Implementation Unit (CLPIU), Kathmandu |
48 national and 8 international clients.

